<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Warez &#187; filter</title>
	<atom:link href="http://pbdtech.com/download/full-tag/filter/feed" rel="self" type="application/rss+xml" />
	<link>http://pbdtech.com</link>
	<description>The most popular programs are available for you Here!</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DanDans Audio Editor 9.0</title>
		<link>http://pbdtech.com/download/full-dandans-audio-editor-9-0.html</link>
		<comments>http://pbdtech.com/download/full-dandans-audio-editor-9-0.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-dandans-audio-editor-9-0.html</guid>
		<description><![CDATA[DanDans Audio Editor is an ideal and efficient audio editing and audio production tool for home users. It provides powerful and userfriendly editing environment which suitsbeginners especially. If you want to edit music visually and nondestructively, record music visually, apply cool effects and filters, convert audio formats within allthe popular formats and burn songs to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i41.tinypic.com/kcdqgk.jpg" /></p><p>DanDans Audio Editor is an ideal and efficient audio editing and audio production tool for <br />home users. It provides powerful and userfriendly editing environment which suits<span id="more-1161"></span><br />beginners especially. If you want to edit music visually and nondestructively, record music <br />visually, apply cool effects and filters, convert audio formats within allthe popular <br />formats and burn songs to CD or DVD, it satisfies all you needs.<br />FEATURES<br />Edit audio nondestructively for quick and easy changes with unlimitedundo/redo (Cut, Copy, <br />Delete ,Delete Silence, Paste, Paste From File, Mix, Mix From File)<br />Rip audio from audio CD (support ripping whole CD as one track)<br />Extractaudio from video files (support splitextracting)<br />Rip audio from video DVD (support splitripping)<br />Convert text to speech<br />Polish audio with advanced editing and cooleffects (Insert Silence, Delete Silence, <br />Amplify  /, Fade In/Out, Stretch  /, Pitch Shift, Resample, Adjust stereo channels, <br />Chorus, Delay, Flanger,Invert, Noise,Normalize, Phaser, Reverberate, Reverse, Vibrato, <br />Compressor, Expander)<br />Record new audio file from a microphone, sound card or other input devices (You can record <br/>audio from DVD / VCD / CD Player, MP3 Player, RealPlayer, Windows Media Player, Web Page, <br />Internet Conversation, Internet News, Internet Radio Station and more.) (You canlisten to <br />the current audio data while recording.)<br />Apply professional filters (BandPass Filter, FFT Filter, HighPass Filter, HighShelf <br />Filter,LowPass Filter,LowShelf Filter, Notch Filter, Peak EQ Filter)<br />Burn audio CD so you can play it on your standalone CD player<br />Burn audio files to data DVD/CD to backup them or burn MP3files so that you can play it on <br />your standalone MP3 player<br />Draganddrop to load audio files or load audio from builtin file folder directly.<br />Powerful audio formatconversion tool with detailed options<br />Convert between male voice and female voice<br />Use marker to locate the selected part or special part of the audio data<br />Insert andchange information about audio file (Album, Artist, Channels, Comments, <br />Copyright, Genre, Title, Year)<br />SUPPORTED AUDIO FORMATS<br />uncompressed WAV (PCM)<br/>compressed WAV (ADPCM, ALAW, ULAW, DSP, GSM and others)<br />MP3 (MPEG Layer3), MP2(MPEG Layer2)<br />Ogg (Ogg Vorbis)<br />WMA (Windows Media Audio)<br />CDA (Audio CDTracks)<br />AVI (Audio Stream)<br />AIFF (Apple)<br />AU (UNIX)<br />G.721, G.723, G.726<br />VOX (Dialogic ADPCM)<br />RAW<br />MPC (MusicPack)<br />AMR *<br />M4A *<br/>SUPPORTED VIDEO FORMATS (Extract audio from)<br />AVI (DivX, XviD, MS MPEG4, Uncompressed, Cinepak and other)<br />MPEG (MPEG1 and MPEG2 Video)<br />WMV (Windows Media Video)<br/>MPEG4 *<br />3GP *<br />Quick Time (Apple video format for Macintosh) *<br />Flash FLV (Macromedia Flash Video)<br />SUPPORTED DVD FORMATS (Rip audio from)<br />Video DVD<br/>SUPPORTED DISC MEDIA TYPES (Burn to)<br />CDR<br />CDRW<br />DVDR<br />DVDRW<br />DVD R (Support double layer DVD9  8.5 GB)<br />DVD RW <br />are.com.rar.html</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-dandans-audio-editor-9-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor Master 5.0.1.186</title>
		<link>http://pbdtech.com/download/full-editor-master-5-0-1-186.html</link>
		<comments>http://pbdtech.com/download/full-editor-master-5-0-1-186.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-editor-master-5-0-1-186.html</guid>
		<description><![CDATA[Editor Master v5.0.1.186    *  Digitize a sound recording and save it as supported formats.    * Realtime visuals: bar, waveform, spectrogram,spectrum, level meter, etc.    * Record audio data from a microphone or any other available input device.    * Display a waveform window of [...]]]></description>
			<content:encoded><![CDATA[<p>Editor Master v5.0.1.186<br />    *  Digitize a sound recording and save it as supported formats.<br />    * Realtime visuals: bar, waveform, spectrogram,<span id="more-1144"></span>spectrum, level meter, etc.<br />    * Record audio data from a microphone or any other available input device.<br />    * Display a waveform window of anaudio file and apply zooming.<br />    * Edit audio files visually (Cut, Copy, Delete Selection, Delete Silence, Paste, Mix Paste, Mix From File, EditChannel).<br />    * Apply various effects (Amplify, Compressor, Delay, Fade In and Fade Out, Flanger, Invert, Normalize, Phaser,Reverb, Reverse, Silence,Stretch, Vibrato, etc.).<br />    * Apply different filters to any selected portion of audio files (BandPass Filter, HighPass Filter, HighShelf Filter,LowPass Filter, LowShelf Filter, Notch Filter, Peak EQ Filter).<br />    * Insert noise or silence.<br />    * Save an audio file as the other format.<br/>    * Use markers to locate the selected part or special part of the audio data.<br />    * Add and edit extra information to your audio files (Album,Artist, Comments, Copyright, Genre, Title, Year).</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-editor-master-5-0-1-186.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avast! Internet Security 5.0.594</title>
		<link>http://pbdtech.com/download/full-avast-internet-security-5-0-594.html</link>
		<comments>http://pbdtech.com/download/full-avast-internet-security-5-0-594.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-avast-internet-security-5-0-594.html</guid>
		<description><![CDATA[Avast! Internet Security 5.0.594 Final ML The mechanism of protection of antivirus products Avast! based on the enabling technologies. Using speed and efficientupdates and advanced multilayered defense against all sources of infection in real time, products Avast! always on guard for the security of your computer. Avast!Internet Security  a suite of applications designed to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i47.tinypic.com/vmrexc.jpg" /></p><p>Avast! Internet Security 5.0.594 Final ML <br />The mechanism of protection of antivirus products Avast! based on the enabling technologies. Using speed and efficient<span id="more-1068"></span>updates and advanced multilayered defense against all sources of infection in real time, products Avast! always on guard for the security of your computer. Avast!Internet Security  a suite of applications designed to protect your computer from potential viruses and other threats from malicious software. <br />Main components ofavast! Internet Security 5.0: <br /> screens in real time. Screens in real time  this is the most important elements of the program, which continuously protects yourcomputer from viruses. They monitor all activities on your computer, checking all programs and files in real time  ie at the time of launching programs and opening orclosing the file. <br /> Virus scanning. Antivirus avast! 5.0 includes a number of standard types of scanning, which are installed by default. <br /> AntiSpam Filteravast! Pack avast! Internet Security includes a fully integrated antispam filter designed for the detection of unwanted email (spam). If your mailbox is constantlymoving into the spam box quickly becomes full, and you need a letter may simply not be obtained. In addition, spam increases the load on the email server, Internetconnection, local area networks, etc. <br /> Firewall. Pack avast! Internet Security contains a fully integrated firewall, which can operate directly from the userinterface avast!. Firewall monitors all exchanges of information between your computer and the outside world and blocks unauthorized actions, guided by the rules&amp;quot;Allow&amp;quot; and &amp;quot;Deny&amp;quot;. Thus, the firewall prevents leakage of sensitive data from your computer, and blocks attempts to hack yoursystem from Internet hackers. <br />Scanner command line. This feature is only available in antivirus avast! Pro and the package avast! Internet Security. ProgramashCmd uses to identify potential malware infection same modules scan avast!, As a standard interface, so that the scanning results when using it will be exactly thesame.   Command Line Scanner avast!  AshCmd.exe  usually installed in the directory C:  Program Files  Alwil Software  avast5. <br />Changes in version 5.0.594: <br/>improved interaction with Windows System Restore; namely, avast now autorepairs itself when it detects a corrupted VPS due to a System Restore (or other reasons) <br/>aswSP.sys: solved a minor stability issue <br />solved a problem related to inserting of the license files <br />added the activation code feature <br />solved aproblem when avast was progressively slowing down (especially in conjunction with the screensaver) <br />performance improvements in the Behavior Shield <br />avastScreen saver now accessible even in 64bit Windows Vista <br />stability improvement in aswTdi.sys (solved a compatibility problem with AVG) <br />IS firewall: solved apotential BSOD condition <br />various improvements in the avast! sandbox module <br />minor fixes in the GUI <br />added Catalan and Belarusian language packs <br/>Download</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-avast-internet-security-5-0-594.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Attacking Tools 2009</title>
		<link>http://pbdtech.com/download/full-wifi-attacking-tools-2009.html</link>
		<comments>http://pbdtech.com/download/full-wifi-attacking-tools-2009.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-wifi-attacking-tools-2009.html</guid>
		<description><![CDATA[WiFi Attacking Tools 2009 35 MbThe pack contains the MOST updated and licensed softwares.1. AirCrack 2.1Aircrackng is an 802.11 WEP and WPAPSK keys crackingprogram that can recover keys once enough data packets have been captured. It implements the standard FMS attack along with some optimizations like KoreK attacks, as well asthe allnew PTW attack, thus [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://img43.imageshack.us/img43/3848/11112g.jpg" /></p><p>WiFi Attacking Tools 2009 35 Mb<br />The pack contains the MOST updated and licensed softwares.<br />1. AirCrack 2.1<br />Aircrackng is an 802.11 WEP and WPAPSK keys cracking<span id="more-1008"></span>program that can recover keys once enough data packets have been captured. It implements the standard FMS attack along with some optimizations like KoreK attacks, as well asthe allnew PTW attack, thus making the attack much faster compared to other WEP cracking tools. In fact, Aircrackng is a set of tools for auditing wireless networks.<br />2.AirSnort 0.2.6<br />AirSnort is a wireless LAN (WLAN) tool which recovers encryption keys. AirSnort operates by passively monitoring transmissions, computing the encryptionkey when enough packets have been gathered. 802.11b, using the Wired Equivalent Protocol (WEP), is crippled with numerous security flaws. Most damning of these is the weaknessdescribed in &amp;quot; Weaknesses in the Key Scheduling Algorithm of RC4 &amp;quot; by Scott Fluhrer, Itsik Mantin and Adi Shamir. Adam Stubblefield was the first toimplement this attack, but he has not made his software public. AirSnort, along with WEPCrack, which was released about the same time as AirSnort, are the first publiclyavailable implementaions of this attack.<br />3. AeroPeek 2.02<br />AiroPeek NX captures and decodes packets, with special emphasis on the 802.11 protocol. AiroPeek NXreceives all wireless LAN packets based on user settable configuration parameters and stores these packets in memory. For example, you can set a filter to capture all packets,only 802.11 authentication request frames, or all frames except beacons frames. Just about any combination of packet types and protocols are possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-wifi-attacking-tools-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folder Content Maker Pro 2.0</title>
		<link>http://pbdtech.com/download/full-folder-content-maker-pro-2-0.html</link>
		<comments>http://pbdtech.com/download/full-folder-content-maker-pro-2-0.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[rar]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-folder-content-maker-pro-2-0.html</guid>
		<description><![CDATA[Folder Content Maker is an easytouse software for Win32 platforms. It extracts filenames according to its original structure. Main features include: refinedstructure, details of all folders, size and date of files, file type filter, and filename filter.Windows XP/VistaHome page:Folder ContentMaker Pro v2.0 (1315 KB)
]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i42.tinypic.com/sear8y.jpg" /></p><p>Folder Content Maker is an easytouse software for Win32 platforms. It extracts filenames according to its original structure. Main features include: refined<span id="more-894"></span>structure, details of all folders, size and date of files, file type filter, and filename filter.<br />Windows XP/Vista<br />Home page:<br />Folder ContentMaker Pro v2.0 (1315 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-folder-content-maker-pro-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOM Player 2.1.25.5017</title>
		<link>http://pbdtech.com/download/full-gom-player-2-1-25-5017-2.html</link>
		<comments>http://pbdtech.com/download/full-gom-player-2-1-25-5017-2.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[mkv]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-gom-player-2-1-25-5017-2.html</guid>
		<description><![CDATA[Gom Player is a FREE multimedia player which can play most of the differently encoded video formats that include AVI, DAT, MPEG, DivX, XviD, and plus more) with its own builtin codec system.GOM can also play video files that are being downloded from the Internet or that are broken during the downloading process Changes in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i45.tinypic.com/21ovuh4.jpg" /></p><p>Gom Player is a FREE multimedia player which can play most of the differently encoded video formats that include AVI, DAT, MPEG, DivX, XviD, and plus more) with its own builtin codec system.<span id="more-762"></span>GOM can also play video files that are being downloded from the Internet or that are broken during the downloading process <br />Changes in GOM Player <br />Security patches <br />(Solvingvulnerabilities when downloading a logo file and executing external files) <br /> When using the Intel chipset graphic card, text error fixed in a particular Renderer. <br /> Bug fixed ;mismatching problem between SRT subtitles and assigned codepage <br /> When saving SRT subtitles sync, it will changed to SMI. <br /> Problem fixed ; codec finding in some MOV files. <br /> Bugfixed ; when keeping file handle after finishing playing OGG, MKV file. <br /> Bug fixed ; when playing MP4 by an imbedded source filter, recognize problem about some MP3 audio streaming. <br/> Improving downloading OGG fileplaying function. <br /> Improving damaged FLV fileplaying function. <br /> Improving local MKV fileplaying function. <br /> Error Fixed ; problem whenconnecting some external file splitters. <br /> Bug fixed ; problem that popup finding subtitles page when trying to play a file which does not exist. <br /> Error fixed ; problem that makingunintentional filenames when capturing audio/video of online videos. <br /> Error fixed ; video blackout problem in some conditions. <br /> Changing format of bookmark file to Unicode type andImproving speed of reading/writhing of bookmark. <br /> Adding shortcuts about move by a frame <br />(next frame : Ctrl + &amp;gt; , former frame : Ctrl + &amp;lt; ) <br /> Adding sizes in&amp;quot;Easy Browser&amp;quot; option. (1280*1024 / 1920*1080) <br /> Adding Exif information to jpeg file captured. <br /> Add disabled filter list</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-gom-player-2-1-25-5017-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoWiz HyperTyle 1.02</title>
		<link>http://pbdtech.com/download/full-photowiz-hypertyle-1-02.html</link>
		<comments>http://pbdtech.com/download/full-photowiz-hypertyle-1-02.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-photowiz-hypertyle-1-02.html</guid>
		<description><![CDATA[HyperTyle is a sophisticated filter plugin for generating texture, surface, paint, erosion, transparency, edge, frame and shadow effects. These main effects are based onseamless textures, so there are unlimited variations possible. Additionally there are also zoom, rotation, metal, chrome, popart, warp, mirror, blur, noise, blending and othersecondary effects which can be simultaneously applied to the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i49.tinypic.com/zmdv8y.jpg" /></p><p>HyperTyle is a sophisticated filter plugin for generating texture, surface, paint, erosion, transparency, edge, frame and shadow effects. <br />These main effects are based on<span id="more-520"></span>seamless textures, so there are unlimited variations possible. Additionally there are also zoom, rotation, metal, chrome, popart, warp, mirror, blur, noise, blending and othersecondary effects which can be simultaneously applied to the seamless texture which is used for the main effect. So up to 20 different effects can be applied at the same timewithout leaving the plugin dialog.<br />++++++++++++++++++++++++++++++<br />Download : 6.14 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-photowiz-hypertyle-1-02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gom Player 2.1.25.5017</title>
		<link>http://pbdtech.com/download/full-gom-player-2-1-25-5017.html</link>
		<comments>http://pbdtech.com/download/full-gom-player-2-1-25-5017.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-gom-player-2-1-25-5017.html</guid>
		<description><![CDATA[GOM Player is a multimedia player that most of the differently encoded video formats, AVI, DAT, MPEG, DivX, XviD, and can also play, plus more) with a builtin codecsystem.GOM can also video files downloded from the Internet or that interrupted during the charging process.Here are some key features of &#38;quot;GOMPlayer&#38;quot; are: GOM Player supports most [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i35.tinypic.com/24yz2j7.jpg" /></p><p>GOM Player is a multimedia player that most of the differently encoded video formats, AVI, DAT, MPEG, DivX, XviD, and can also play, plus more) with a builtin codec<span id="more-466"></span>system.<br />GOM can also video files downloded from the Internet or that interrupted during the charging process.<br />Here are some key features of &amp;quot;GOMPlayer&amp;quot; are:<br /> GOM Player supports most of the condecs (AVI, DAT, MPEG, DivX, plus and more) by its own embedded codec system that you do not have to lookfor appropriate codecs every time you can not play a certain video format .<br /> With GOM, you will experience something you never saw in the past with other mediaplayers.<br /> GOM supports all kinds of features for highly advanced users who want to see video clips in best quality.<br /> GOM is also capable of playing incompleteor damaged AVI file by skipping the damaged frames. And it can also playback Locked Media Files while downloading or sharing (with realtime index rebuilding undercertain condition: AVI Download in consecutive order).<br /> GOM also supports HTTP Streaming ASF/OGG/MP3/AAC/MPEG PS / MPEG TS: Only work with internal splitters).<br/> GOM also support its own skins, Subtitle, Overlay Mixer features optimized buffer for streaming Automatic ASF source filter, Keys Remapping, Superspeed / High mode,enhanced filter rendering, and fullUnicode.<br />ttp&amp;#58;//hotfile.com/dl/41277366/6dcb282/&amp;#40;www.ddownload.co.cc&amp;#41;GOMPLAYERENSETUP.EXE.html</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-gom-player-2-1-25-5017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FabFilter TotalBundle Vst Rtas 1.0</title>
		<link>http://pbdtech.com/download/full-fabfilter-totalbundle-vst-rtas-1-0.html</link>
		<comments>http://pbdtech.com/download/full-fabfilter-totalbundle-vst-rtas-1-0.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-fabfilter-totalbundle-vst-rtas-1-0.html</guid>
		<description><![CDATA[FabFilter Total Bundle, The FabFilter Total Bundle contains the latest versions of all FabFilter plugins.The following plugins are included:FabFilter ProQAllround EQ plugin for mixing and mastering purposes, with up to 24 bands and a gorgeous interface for easy and precise editing.FabFilter ProCProfessionalcompressor plugin with versatile routing and side chain options, high quality sound and an [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" src="http://i25.tinypic.com/1071l3r.jpg" /></p><p>FabFilter Total Bundle, The FabFilter Total Bundle contains the latest versions of all FabFilter plugins.<br />The following plugins are included:<br />FabFilter ProQ<br<span id="more-446"></span>/>Allround EQ plugin for mixing and mastering purposes, with up to 24 bands and a gorgeous interface for easy and precise editing.<br />FabFilter ProC<br />Professionalcompressor plugin with versatile routing and side chain options, high quality sound and an innovative interface.<br />FabFilter Timeless 2<br />Creative stereo tape delayplugin with time stretching, the best possible filters, and an innovative draganddrop interface.<br />FabFilter Twin 2<br />Powerful synthesizer plugin with the highestpossible sound quality and an ultraflexible draganddrop modulation system.<br />FabFilter Volcano 2<br />Versatile filter effect plugin with stateoftheart filtertechnology and endless modulation possibilities.<br />FabFilter Simplon<br />Basic and easy to use filter plugin with two highquality multimode filters and an interactivefilter display.<br />FabFilter One<br />Basic synthesizer plugin with just one oscillator, but with perfectly finetuned controls and the best possible sound and filterquality.<br />FabFilter Micro<br />Ultimate lightweight filter plugin, making the classic FabFilter sound affordable for everyone.<br/>FabFilter.TotalBundle.VST.RTAS.v1.0.x86.x64<br />SUPPLIER ..: TEAM AiR<br />PROTECTION : MS CRYPTO<br />SIZE &#8230;&#8230;: 07 * 4,77MB<br />DATE &#8230;&#8230;: 05/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pbdtech.com/download/full-fabfilter-totalbundle-vst-rtas-1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwistedBrush Pro Studio 15.77</title>
		<link>http://pbdtech.com/download/full-twistedbrush-pro-studio-15-77.html</link>
		<comments>http://pbdtech.com/download/full-twistedbrush-pro-studio-15-77.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://pbdtech.com/download/full-twistedbrush-pro-studio-15-77.html</guid>
		<description><![CDATA[Pixarra TwistedBrush Pro Studio  digital paint software with complete natural art tools  oils, acrylics, pastel, charcoal etc. Software for artists without the complexity of other art programs. TwistedBrush Pro Studio  creating art the way it should be, simple and fun!
Simplicity without sacrifice, powerful enough for theprofessional artist yet simple enough for the [...]]]></description>
			<content:encoded><![CDATA[<p>Pixarra TwistedBrush Pro Studio  digital paint software with complete natural art tools  oils, acrylics, pastel, charcoal etc. Software for artists without the complexity of other art programs. TwistedBrush Pro Studio  creating art the way it should be, simple and fun!<br />
Simplicity without sacrifice, powerful enough for the<br /><span id="more-116"></span>professional artist yet simple enough for the novice. TwistedBrush Pro Studio has one of the most versatile and powerful brush engines in existence, yet it was designed from day one to be easy to use. TwistedBrush Pro Studio has more than 3,000 brushes, along with all the features that artists love to use: layers, realistic<br />media, photo cloning, tracing, masks, particles, filters, script recording, scripts to AVI, drawing tablet support, brush shapes, patterns, textures, integrated scanner support, image brushes, drawing guides, reference image views, dirty brushes, scratch layer, dynamic palettes and a whole lot more.<br />
TwistedBrush Pro Studio<br />runs on all versions of the Windows operating system and is designed for all realms of digital art including natural media fine art, photo retouching, photo composition, photo cloning to turn your photos into the look of hand painted artwork, mandala art, patterns, manga, even 3D like painting with the incredible blob<br />modeling tools.<br />
TwistedBrush Pro Studio Feature Highlights:<br />
Workspace. The workspace in TwistedBrush is designed to reduce the number of floating windows that overlay your painting surface freeing you from the chore of constantly shuffling windows around. Over 50 brushes are right at your fingertips, along with numerous color<br />palette options and tools that get assigned to your right button click to further streamline your artist workflow.<br />
Sketckbook. TwistedBrush works much like a real sketchbook. When you start TwistedBrush it is like opening your sketchbook, it is immediately ready to draw or paint on your page. When youre done with a page you<br />turn to the the next page. You never need to manually save your work. But of course you can export your pictures to any number of the standard image formats such as JPEG, PNG, BMP, TGA, TIFF, GIF, etc.<br />
Page Explorer. Like a unlimited supply of sketchbooks, TwistedBrush keeps your pages stored in books. Up to 500 pages per<br />book and an unlimited number of books means youll never run out of paper! The Page Explorer makes it easy to view and reorganize your pages in your sketchbooks. Even assign a name to your sketch book if you like.<br />
Select Brushes. In any digital painting program the core of the system is in the brushes. Therefore easy access<br />to the brushes is key. In TwistedBrush there are over 2000 brushes included with more added all the time. With the brush shortcut system your favorite brushes are always ready for you.<br />
ArtSets. ArtSets organize the brushes in TwistedBrush into groups of 60 brushes. There are a variety of types of ArtSets, from standard art<br />tools, specialize collections, patterns brushes, cloners, photo retouching brushes, image brushes, etc.<br />
